+86 025-52110956 sales@liskonchem.com
| Name | 1-Piperazinecarbaldehyde |
| Basic Information | |
| Synonyms | Formylpiperazine; 1-FORMYLPIPERAZINE; 1-PIPERAZINECARBALDEHYDE; 1-PIPERAZINECARBOXALDEHYDE; N-FORMYLPIPERAZINE; PIPERAZINE-1-CARBOXALDEHYDE; |
| CAS number | 7755-92-2 |
| EINECS | 231-813-0 |
| Formula | C5H10N2O |
| Molecular Weight | 114.15 |
| Melting Point | 88-91 °C |
| Flashing Point | 215 °F |
| Boiling Point | 264-266 °C |
| Density | 1.107 g/mL at 25 °C(lit.) |
| Storage temp | 2-8°C |
| Refractive index | n20/D 1.512 |
| Safety Information | |
| Hazard Codes | Xn,Xi |
| Risk Statements | 22-37/38-41-36/37/38 |
| Safety Statements | 26-36 |
| HS Code | 29335990 |
| Description | |
| Name | 1-Piperazinecarbaldehyde |
| Basic Information | |
| Synonyms | Formylpiperazine; 1-FORMYLPIPERAZINE; 1-PIPERAZINECARBALDEHYDE; 1-PIPERAZINECARBOXALDEHYDE; N-FORMYLPIPERAZINE; PIPERAZINE-1-CARBOXALDEHYDE; |
| CAS number | 7755-92-2 |
| EINECS | 231-813-0 |
| Formula | C5H10N2O |
| Molecular Weight | 114.15 |
| Melting Point | 88-91 °C |
| Flashing Point | 215 °F |
| Boiling Point | 264-266 °C |
| Density | 1.107 g/mL at 25 °C(lit.) |
| Storage temp | 2-8°C |
| Refractive index | n20/D 1.512 |
| Safety Information | |
| Hazard Codes | Xn,Xi |
| Risk Statements | 22-37/38-41-36/37/38 |
| Safety Statements | 26-36 |
| HS Code | 29335990 |
| Description | |
Nanjing Liskon Biological Technology Co.,Ltd. is a high-tech enterprise focusing on chemical development, production, sales, import and export trade.
