+86 025-52110956 sales@liskonchem.com
| Name | 2,2,6,6-Tetramethyl-4-piperidinol |
| Category | Pharmaceutical intermediates |
| Basic Information | |
| Synonyms | 4-hydroxy-2,2,6,6-tetramethyl-piperidine; 4-Hydroxy-2,2,6,6-tetramethylpiperidine; 2,2,6,6-tetramethylpiperidino-4-ol; |
| CAS number | 2403-88-5 |
| EINECS | 219-291-2 |
| Formula | C9H19NO |
| Structure | ![]() ![]() |
| Molecular Weight | 157.25 |
| Melting Point | 129-131 °C(lit.) |
| Flashing Point | 212-215°C |
| density | 1.085 |
| Refractive index | 1.4248 |
| COA Information | |
| Apperance | White Crystal |
| Purity | min. 98.0% |
| Moisture | max. 1.0% |
| Safety Information | |
| Hazard Codes | Xi,C |
| Risk Statements | 36/37/38-43-34 |
| RTECS | TN7871675 |
| RIDADR | UN3259 8/PG 2 |
| HS Code | 29333999 |
| Description | |
| 2,2,6,6-Tetramethyl-4-piperidinol is an intermediate in the preparation of piperidinyloxy free radical derivatives. | |
| Name | 2,2,6,6-Tetramethyl-4-piperidinol |
| Category | Pharmaceutical intermediates |
| Basic Information | |
| Synonyms | 4-hydroxy-2,2,6,6-tetramethyl-piperidine; 4-Hydroxy-2,2,6,6-tetramethylpiperidine; 2,2,6,6-tetramethylpiperidino-4-ol; |
| CAS number | 2403-88-5 |
| EINECS | 219-291-2 |
| Formula | C9H19NO |
| Structure | ![]() ![]() |
| Molecular Weight | 157.25 |
| Melting Point | 129-131 °C(lit.) |
| Flashing Point | 212-215°C |
| density | 1.085 |
| Refractive index | 1.4248 |
| COA Information | |
| Apperance | White Crystal |
| Purity | min. 98.0% |
| Moisture | max. 1.0% |
| Safety Information | |
| Hazard Codes | Xi,C |
| Risk Statements | 36/37/38-43-34 |
| RTECS | TN7871675 |
| RIDADR | UN3259 8/PG 2 |
| HS Code | 29333999 |
| Description | |
| 2,2,6,6-Tetramethyl-4-piperidinol is an intermediate in the preparation of piperidinyloxy free radical derivatives. | |
Nanjing Liskon Biological Technology Co.,Ltd. is a high-tech enterprise focusing on chemical development, production, sales, import and export trade.
