+86 025-52110956 sales@liskonchem.com
| Name | 4-Amino-6-methoxypyrimidine |
| Basic Information | |
| Synonyms | TIMTEC-BB SBB004268; 4-AMINO-6-METHOXYPYRIMIDINE; 6-METHOXYPYRIMIDIN-4-AMINE; 6-METHOXY-PYRIMIDIN-4-YLAMINE; 6-METHOXY-4-PYRIMIDINAMINE; |
| CAS number | 696-45-7 |
| EINECS | 626-150-2 |
| Formula | C5H7N3O |
| Molecular Weight | 125.13 |
| Melting Point | 157-160 °C(lit.) |
| Flashing Point | |
| Boiling Point | 232.57°C (rough estimate) |
| Density | 1.2602 (rough estimate) |
| Refractive index | 1.6190 (estimate) |
| Safety Information | |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-21/22-6/37/38 |
| Safety Statements | 26-36-36/37/39 |
| HS Code | 29335990 |
| Description | |
| Name | 4-Amino-6-methoxypyrimidine |
| Basic Information | |
| Synonyms | TIMTEC-BB SBB004268; 4-AMINO-6-METHOXYPYRIMIDINE; 6-METHOXYPYRIMIDIN-4-AMINE; 6-METHOXY-PYRIMIDIN-4-YLAMINE; 6-METHOXY-4-PYRIMIDINAMINE; |
| CAS number | 696-45-7 |
| EINECS | 626-150-2 |
| Formula | C5H7N3O |
| Molecular Weight | 125.13 |
| Melting Point | 157-160 °C(lit.) |
| Flashing Point | |
| Boiling Point | 232.57°C (rough estimate) |
| Density | 1.2602 (rough estimate) |
| Refractive index | 1.6190 (estimate) |
| Safety Information | |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-21/22-6/37/38 |
| Safety Statements | 26-36-36/37/39 |
| HS Code | 29335990 |
| Description | |
Nanjing Liskon Biological Technology Co.,Ltd. is a high-tech enterprise focusing on chemical development, production, sales, import and export trade.
