| Name | N-Methyl methanesulfonamide |
| Basic Information |
|
| Synonyms | methansulfonsaure-n-methylamid; n-methyl-methanesulfonamid; N-Methyl methanesulf; |
| CAS number | 1184-85-6 |
| EINECS | 217-809-1 |
| Formula | C2H7NO2S |
| Molecular Weight | 109.15 |
| Boiling Point | 118°C/0.3mmHg(lit.) |
| Density | 1.194±0.06 g/cm3(Predicted) |
| Refractive index | 1.4500 to 1.4540 |
| Safety Information |
|
| RIDADR | UN 1993 9/PG III |
| RTECS | PB0476750 |
| HazardClass | 9 |
| PackingGroup | III |
| Description |
|
|