+86 025-52110956 sales@liskonchem.com
| Name | N,N-Dimethylglycine |
| Basic Information | |
| Synonyms | DIMETHYLGLYCINE;DIMETHYLGLYCINE(N,N-); (DIMETHYLAMINO)ACETIC ACID; |
| CAS number | 1118-68-9 |
| EINECS | 214-267-8 |
| Formula | C4H9NO2 |
| Molecular Weight | 103.12 |
| Melting Point | 178-182 °C(lit.) |
| Boiling Point | 193.35°C (rough estimate) |
| Density | 1 g/cm3 |
| Refractive index | 1.4674 (estimate) |
| Safety Information | |
| Hazard Codes | Xn,Xi |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 24/25-36/37-26 |
| RTECS | MB9865000 |
| HazardClass | IRRITANT |
| HS Code | 29224999 |
| Description | |
| Dimethylglycine has been suggested for use as an athletic performance enhancer, immunostimulant, and a treatment for autism, epilepsy, or mitochondrial disease . Published studies on the subject have shown little to no difference between DMG treatment and placebo in autism spectrum disorders. | |
| Name | N,N-Dimethylglycine |
| Basic Information | |
| Synonyms | DIMETHYLGLYCINE;DIMETHYLGLYCINE(N,N-); (DIMETHYLAMINO)ACETIC ACID; |
| CAS number | 1118-68-9 |
| EINECS | 214-267-8 |
| Formula | C4H9NO2 |
| Molecular Weight | 103.12 |
| Melting Point | 178-182 °C(lit.) |
| Boiling Point | 193.35°C (rough estimate) |
| Density | 1 g/cm3 |
| Refractive index | 1.4674 (estimate) |
| Safety Information | |
| Hazard Codes | Xn,Xi |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 24/25-36/37-26 |
| RTECS | MB9865000 |
| HazardClass | IRRITANT |
| HS Code | 29224999 |
| Description | |
| Dimethylglycine has been suggested for use as an athletic performance enhancer, immunostimulant, and a treatment for autism, epilepsy, or mitochondrial disease . Published studies on the subject have shown little to no difference between DMG treatment and placebo in autism spectrum disorders. | |
Nanjing Liskon Biological Technology Co.,Ltd. is a high-tech enterprise focusing on chemical development, production, sales, import and export trade.
