+86 025-52110956 sales@liskonchem.com
| Name | Pyraclostrobin |
| Category | Agrochemicals->fungicide |
| Basic Information | |
| Synonyms | methyl N-[2-[[1-(4-chlorophenyl)pyrazol-3-yl]oxymethyl]phenyl]-N-methoxycarbamate; methyl 2-[1-(4-chlorophenyl)pyrazol-3-yloxymethyl]-N-methoxycarbanilate; |
| CAS number | 175013-18-0 |
| EINECS | 605-747-1 |
| Formula | C19H18ClN3O4 |
| Structure | ![]() ![]() |
| Molecular Weight | 387.82 |
| Melting Point | 63.7-65.2° |
| Boiling Point | 501.1±60.0 °C |
| Density | 1.27±0.1 g/cm3 |
| Storage temp. | 0-6°C |
| COA Information | |
| Apperance | White Powder |
| Purity | min. 98.0% |
| Dry Reduction | max. 0.4% |
| PH | 5-8 |
| Acetone insoluble | max. 0.3% |
| Safety Information | |
| Hazard Codes | N |
| Risk Statements | 50/53 |
| Safety Statements | 60-61 |
| RIDADR | UN3077 9/PG 3 |
| RTECS | EZ3441000 |
| WGK Germany | 2 |
| Description | |
| Pyraclostrobinprimed the tobacco cv. Xanthi nc for more rapid accumulation of antimicrobial PR-1 defence proteins after infection with Tobacco mosaic virus and the wildfire pathogen Ps pv. tabaci. The Pyraclostrobininduced priming for enhanced PR-1 accumulation in response to pathogen attack was associated with enhanced disease resistance (Herms et al. 2002). | |
| Name | Pyraclostrobin |
| Category | Agrochemicals->fungicide |
| Basic Information | |
| Synonyms | methyl N-[2-[[1-(4-chlorophenyl)pyrazol-3-yl]oxymethyl]phenyl]-N-methoxycarbamate; methyl 2-[1-(4-chlorophenyl)pyrazol-3-yloxymethyl]-N-methoxycarbanilate; |
| CAS number | 175013-18-0 |
| EINECS | 605-747-1 |
| Formula | C19H18ClN3O4 |
| Structure | ![]() ![]() |
| Molecular Weight | 387.82 |
| Melting Point | 63.7-65.2° |
| Boiling Point | 501.1±60.0 °C |
| Density | 1.27±0.1 g/cm3 |
| Storage temp. | 0-6°C |
| COA Information | |
| Apperance | White Powder |
| Purity | min. 98.0% |
| Dry Reduction | max. 0.4% |
| PH | 5-8 |
| Acetone insoluble | max. 0.3% |
| Safety Information | |
| Hazard Codes | N |
| Risk Statements | 50/53 |
| Safety Statements | 60-61 |
| RIDADR | UN3077 9/PG 3 |
| RTECS | EZ3441000 |
| WGK Germany | 2 |
| Description | |
| Pyraclostrobinprimed the tobacco cv. Xanthi nc for more rapid accumulation of antimicrobial PR-1 defence proteins after infection with Tobacco mosaic virus and the wildfire pathogen Ps pv. tabaci. The Pyraclostrobininduced priming for enhanced PR-1 accumulation in response to pathogen attack was associated with enhanced disease resistance (Herms et al. 2002). | |
Nanjing Liskon Biological Technology Co.,Ltd. is a high-tech enterprise focusing on chemical development, production, sales, import and export trade.
